<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the akampioneer &#187; antibodies</title>
	<atom:link href="http://akampioneer.com/tag/antibodies/feed" rel="self" type="application/rss+xml" />
	<link>http://akampioneer.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 08:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Company News: Micromet Initiates Global Phase 2 Trial of Blinatumomab in Adult Patients with Relapsed/Refractory Acute Lymphoblastic Leukemia</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-initiates-global-phase-2-trial-of-blinatumomab-in-adult-patients-with-relapsedrefractory-acute-lymphoblastic-leukemia.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-initiates-global-phase-2-trial-of-blinatumomab-in-adult-patients-with-relapsedrefractory-acute-lymphoblastic-leukemia.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:27:30 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[adult patients]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[BiTE (R)]]></category>
		<category><![CDATA[blinatumumab]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[MT103]]></category>
		<category><![CDATA[NASDAQ: MITI]]></category>
		<category><![CDATA[Phase II]]></category>
		<category><![CDATA[relapsed or refractory (r/r) B-precursor acute lymphoblastic leukemia (ALL)]]></category>
		<category><![CDATA[T cells]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1431</guid>
		<description><![CDATA[Micromet, Inc. (NASDAQ: MITI) today announced that it has initiated a phase 2 trial of its lead product candidate blinatumomab (MT103) in adult patients with relapsed or refractory (r/r) B-precursor acute lymphoblastic leukemia (ALL). Blinatumomab is the first of a new class of agents called BiTE® antibodies, designed to harness the body’s T cells to [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-initiates-global-phase-2-trial-of-blinatumomab-in-adult-patients-with-relapsedrefractory-acute-lymphoblastic-leukemia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Micromet&#8217;s BiTE Antibodies Overcome Cancer Cell Resistance</title>
		<link>http://akampioneer.com/company-news/company-news-micromets-bite-antibodies-overcome-cancer-cell-resistance.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromets-bite-antibodies-overcome-cancer-cell-resistance.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:17:03 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[BiTE]]></category>
		<category><![CDATA[BRAF]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[Erbitux]]></category>
		<category><![CDATA[KRAS]]></category>
		<category><![CDATA[life cycle management]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[panitumumab]]></category>
		<category><![CDATA[PNAS]]></category>
		<category><![CDATA[tumor resistance]]></category>
		<category><![CDATA[Vectibix]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=451</guid>
		<description><![CDATA[In several clinical trials, antibody company Micromet has demonstrated outstanding efficacy and safety of its bispecific BiTE antibodies which come with two binding sites: one for a cancer target and a second one for a T cell. As a result, T cells are recruited and guided directly to the tumor cell, initiating cancer cell death [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromets-bite-antibodies-overcome-cancer-cell-resistance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

