<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the akampioneer &#187; BiTE</title>
	<atom:link href="http://akampioneer.com/tag/bite/feed" rel="self" type="application/rss+xml" />
	<link>http://akampioneer.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Company News: Micromet Announces Solid Tumor BiTE Antibody Collaboration with Amgen</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-announces-solid-tumor-bite-antibody-collaboration-with-amgen.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-announces-solid-tumor-bite-antibody-collaboration-with-amgen.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:08:44 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[BiTE]]></category>
		<category><![CDATA[Collboration]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[solid tumors]]></category>
		<category><![CDATA[upfront payment]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1136</guid>
		<description><![CDATA[- Collaboration on up to three targets and two programs - Upfront payment of €10 million upon deal execution &#8211; Maximum deal value of €695 million plus royalties and development cost reimbursement &#160; Micromet, Inc. (NASDAQ: MITI) announced today that it has entered into a collaboration agreement with Amgen Inc. for the research of BiTE [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-announces-solid-tumor-bite-antibody-collaboration-with-amgen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Micromet&#8217;s BiTE Antibody MT112/BAY 2010112 Demonstrates Potent Activity against Human Prostate Cancer Cells</title>
		<link>http://akampioneer.com/company-news/company-news-micromets-bite-antibody-mt112bay-2010112-demonstrates-potent-activity-against-human-prostate-cancer-cells.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromets-bite-antibody-mt112bay-2010112-demonstrates-potent-activity-against-human-prostate-cancer-cells.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:05:09 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[102nd Annual Meeting of the American Association for Cancer Research]]></category>
		<category><![CDATA[AACR]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[BiTE]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[hepatocellular carcinoma]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[MT110]]></category>
		<category><![CDATA[MT112/BAY 2010112]]></category>
		<category><![CDATA[potent activity]]></category>
		<category><![CDATA[preclinical data]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=887</guid>
		<description><![CDATA[Micromet, Inc. (NASDAQ: MITI) yesterday evening announced the presentation of pre-clinical data on its BiTE antibody MT112/BAY 2010112, discovered and developed in collaboration with Bayer HealthCare Pharmaceuticals, at the 102nd Annual Meeting of the American Association for Cancer Research (AACR) in Orlando, Florida. The data (poster # 4561) demonstrate the potent activity of the BiTE [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromets-bite-antibody-mt112bay-2010112-demonstrates-potent-activity-against-human-prostate-cancer-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Micromet Announces IND for MT111 Trial Obtained by Partner MedImmune</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-announces-ind-for-mt111-trial-obtained-by-partner-medimmune.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-announces-ind-for-mt111-trial-obtained-by-partner-medimmune.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:58:34 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[BiTE]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[MedImmune]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[MITI]]></category>
		<category><![CDATA[MRD-positive]]></category>
		<category><![CDATA[MT111]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=537</guid>
		<description><![CDATA[Micromet, Inc. (NASDAQ: MITI) today announced that MedImmune, licensee for Micromet&#8217;s MT111, plans to initiate a Phase 1 trial in patients with advanced gastrointestinal cancers based on an investigational new drug (IND) application recently accepted by the U.S. Food and Drug Administration (FDA). MT111, also known as MEDI-565, is a BiTE® antibody designed to direct [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-announces-ind-for-mt111-trial-obtained-by-partner-medimmune.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Micromet&#8217;s BiTE Antibodies Overcome Cancer Cell Resistance</title>
		<link>http://akampioneer.com/company-news/company-news-micromets-bite-antibodies-overcome-cancer-cell-resistance.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromets-bite-antibodies-overcome-cancer-cell-resistance.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:17:03 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[BiTE]]></category>
		<category><![CDATA[BRAF]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[EGFR]]></category>
		<category><![CDATA[Erbitux]]></category>
		<category><![CDATA[KRAS]]></category>
		<category><![CDATA[life cycle management]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[panitumumab]]></category>
		<category><![CDATA[PNAS]]></category>
		<category><![CDATA[tumor resistance]]></category>
		<category><![CDATA[Vectibix]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=451</guid>
		<description><![CDATA[In several clinical trials, antibody company Micromet has demonstrated outstanding efficacy and safety of its bispecific BiTE antibodies which come with two binding sites: one for a cancer target and a second one for a T cell. As a result, T cells are recruited and guided directly to the tumor cell, initiating cancer cell death [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromets-bite-antibodies-overcome-cancer-cell-resistance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Micromet Announces Global Collaboration with Boehringer Ingelheim for Multiple Myeloma BiTE Antibody and Reports First Quarter 2010 Financial Results</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-announces-global-collaboration-with-boehringer-ingelheim-for-multiple-myeloma-bite-antibody-and-reports-first-quarter-2010-financial-results.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-announces-global-collaboration-with-boehringer-ingelheim-for-multiple-myeloma-bite-antibody-and-reports-first-quarter-2010-financial-results.html#comments</comments>
		<pubDate>Wed, 05 May 2010 13:26:24 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[BiTE]]></category>
		<category><![CDATA[Boehringer Ingelheim]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[NASDAQ: MITI]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=285</guid>
		<description><![CDATA[Micromet, Inc. (Nasdaq: MITI) and Boehringer Ingelheim announced today that they have entered into a collaboration agreement for the research, development and commercialization of a new BiTE antibody for the treatment of multiple myeloma. Despite recent advances in the treatment of multiple myeloma, the disease remains largely incurable. While the majority of patients initially respond [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-announces-global-collaboration-with-boehringer-ingelheim-for-multiple-myeloma-bite-antibody-and-reports-first-quarter-2010-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

