<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the akampioneer &#187; blinatumomab</title>
	<atom:link href="http://akampioneer.com/tag/blinatumomab/feed" rel="self" type="application/rss+xml" />
	<link>http://akampioneer.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Company News: Micromet Presents Promising New Data on Anti-Cancer BiTE® Antibody Blinatumomab</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-presents-promising-new-data-on-anti-cancer-bite%c2%ae-antibody-blinatumumab.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-presents-promising-new-data-on-anti-cancer-bite%c2%ae-antibody-blinatumumab.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:18:35 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[American Society of Hematology (ASH) Annual Meeting]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[B cell lymphoma]]></category>
		<category><![CDATA[BiTE®]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Clinical Data]]></category>
		<category><![CDATA[diffuse large B cell lymphoma (DLBCL)]]></category>
		<category><![CDATA[doubled the complete remission rate]]></category>
		<category><![CDATA[induced durable responses]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[refractory B-precursor acute lymphoblastic leukemia (ALL)]]></category>
		<category><![CDATA[relapsed B-precursor acute lymphoblastic leukemia (ALL)]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1855</guid>
		<description><![CDATA[Micromet has presented promising new data from two clinical trials with its lead BiTE® antibody, blinatumomab, at the 53rd American Society of Hematology (ASH) Annual Meeting in San Diego, CA. Blinatumomab is the first of a new class of agents called BiTE® antibodies, designed to harness the body&#8217;s T cells to kill cancer cells. The [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-presents-promising-new-data-on-anti-cancer-bite%c2%ae-antibody-blinatumumab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Keeping an Eye on Micromet</title>
		<link>http://akampioneer.com/company-news/company-news-keeping-an-eye-on-micromet.html</link>
		<comments>http://akampioneer.com/company-news/company-news-keeping-an-eye-on-micromet.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:26:15 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[acute lymphoblastic leukemia]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[Christian Itin]]></category>
		<category><![CDATA[Genzyme]]></category>
		<category><![CDATA[Handelsblatt]]></category>
		<category><![CDATA[Joseph Lobacki]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[non-Hodkin's Lymphoma]]></category>
		<category><![CDATA[relapsed or refractory (r/r) B-precursor acute lymphoblastic leukemia (ALL)]]></category>
		<category><![CDATA[Siegfried Hofmann]]></category>
		<category><![CDATA[Wirtschaftswoche]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1731</guid>
		<description><![CDATA[The human immune system is one of the body&#8217;s most powerful weapons to combat cancer, and therefore a lot of companies are working to activate it against tumors, writes Siegfried Hofmann in Handelsblatt this week. As an example, he features the BiTE antibodies developed by Micromet, Inc. These BiTE antibodies bind to T cells and [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-keeping-an-eye-on-micromet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Study Demonstrates Micromet’s Blinatumomab Produces High Single-Agent Activity in Patients with Relapsed Acute Lymphoblastic Leukemia</title>
		<link>http://akampioneer.com/company-news/company-news-study-demonstrates-micromet%e2%80%99s-blinatumomab-produces-high-single-agent-activity-in-patients-with-relapsed-acute-lymphoblastic-leukemia.html</link>
		<comments>http://akampioneer.com/company-news/company-news-study-demonstrates-micromet%e2%80%99s-blinatumomab-produces-high-single-agent-activity-in-patients-with-relapsed-acute-lymphoblastic-leukemia.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:37:04 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[16th Annual Meeting of the European Hematology Association]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[BiTE (R)]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[clinical study]]></category>
		<category><![CDATA[EHA]]></category>
		<category><![CDATA[high single-agent activity]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[Relapsed Acute Lymphoblastic Leukemia]]></category>
		<category><![CDATA[remissions]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1031</guid>
		<description><![CDATA[- 75% of patients achieved a complete remission, with no evidence of remaining leukemic cells in blood or bone marrow - &#8211; Data add to a growing body of clinical evidence demonstrating blinatumomab’s potential to be used across the course of the disease - Data to be presented tomorrow at the 16th Annual Meeting of [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-study-demonstrates-micromet%e2%80%99s-blinatumomab-produces-high-single-agent-activity-in-patients-with-relapsed-acute-lymphoblastic-leukemia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Micromet Announces IND for MT111 Trial Obtained by Partner MedImmune</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-announces-ind-for-mt111-trial-obtained-by-partner-medimmune.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-announces-ind-for-mt111-trial-obtained-by-partner-medimmune.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:58:34 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[BiTE]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[MedImmune]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[MITI]]></category>
		<category><![CDATA[MRD-positive]]></category>
		<category><![CDATA[MT111]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=537</guid>
		<description><![CDATA[Micromet, Inc. (NASDAQ: MITI) today announced that MedImmune, licensee for Micromet&#8217;s MT111, plans to initiate a Phase 1 trial in patients with advanced gastrointestinal cancers based on an investigational new drug (IND) application recently accepted by the U.S. Food and Drug Administration (FDA). MT111, also known as MEDI-565, is a BiTE® antibody designed to direct [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-announces-ind-for-mt111-trial-obtained-by-partner-medimmune.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Micromet Initiates Pivotal Study of Lead Compound Blinatumomab</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-initiates-pivotal-study-of-lead-compound-blinatumomab.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-initiates-pivotal-study-of-lead-compound-blinatumomab.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:24:29 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[acute lymphoblastic leukemia]]></category>
		<category><![CDATA[BLAST]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[MITI]]></category>
		<category><![CDATA[MRD]]></category>
		<category><![CDATA[Phase II]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=506</guid>
		<description><![CDATA[Micromet Inc (NASDAQ:MITI), a biotech company located in the US and in Germany, today announced the start of two Phase II trials of Blinatumomab, a so-called BiTE antibody which is designed to recruit T killer cells of the patient&#8217;s body to the cancer cells. The so-called BLAST study (Blinatumomab Adult ALL MRD Study of T [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-initiates-pivotal-study-of-lead-compound-blinatumomab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

