<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the akampioneer &#187; EHA</title>
	<atom:link href="http://akampioneer.com/tag/eha/feed" rel="self" type="application/rss+xml" />
	<link>http://akampioneer.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 08:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Company News: Study Demonstrates Micromet’s Blinatumomab Produces High Single-Agent Activity in Patients with Relapsed Acute Lymphoblastic Leukemia</title>
		<link>http://akampioneer.com/company-news/company-news-study-demonstrates-micromet%e2%80%99s-blinatumomab-produces-high-single-agent-activity-in-patients-with-relapsed-acute-lymphoblastic-leukemia.html</link>
		<comments>http://akampioneer.com/company-news/company-news-study-demonstrates-micromet%e2%80%99s-blinatumomab-produces-high-single-agent-activity-in-patients-with-relapsed-acute-lymphoblastic-leukemia.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:37:04 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[16th Annual Meeting of the European Hematology Association]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[BiTE (R)]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[clinical study]]></category>
		<category><![CDATA[EHA]]></category>
		<category><![CDATA[high single-agent activity]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[Relapsed Acute Lymphoblastic Leukemia]]></category>
		<category><![CDATA[remissions]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1031</guid>
		<description><![CDATA[- 75% of patients achieved a complete remission, with no evidence of remaining leukemic cells in blood or bone marrow - &#8211; Data add to a growing body of clinical evidence demonstrating blinatumomab’s potential to be used across the course of the disease - Data to be presented tomorrow at the 16th Annual Meeting of [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-study-demonstrates-micromet%e2%80%99s-blinatumomab-produces-high-single-agent-activity-in-patients-with-relapsed-acute-lymphoblastic-leukemia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Micromet Presents Updated Results From Phase 1 and Phase 2 Study of Blinatumomab</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-presents-updated-results-from-phase-1-and-phase-2-study-of-blinatumomab.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-presents-updated-results-from-phase-1-and-phase-2-study-of-blinatumomab.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:35:23 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[15th Annual Congress of the European Hematology Association]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[EHA]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[MT103]]></category>
		<category><![CDATA[NASDAQ: MITI]]></category>
		<category><![CDATA[updated clinical data]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=426</guid>
		<description><![CDATA[- Update Presented at the 15th Annual Congress of the European Hematology Association (EHA) - Micromet, Inc. (NASDAQ: MITI) today announced updated clinical data from a Phase 1 and a Phase 2 trial, respectively, of its lead product blinatumomab (MT103). The data were presented at the 15th Annual Congress of the European Hematology Association (EHA) [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-presents-updated-results-from-phase-1-and-phase-2-study-of-blinatumomab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

