<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the akampioneer &#187; Micromet</title>
	<atom:link href="http://akampioneer.com/tag/micromet/feed" rel="self" type="application/rss+xml" />
	<link>http://akampioneer.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 08:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Company News: Micromet Presents Promising New Data on Anti-Cancer BiTE® Antibody Blinatumomab</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-presents-promising-new-data-on-anti-cancer-bite%c2%ae-antibody-blinatumumab.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-presents-promising-new-data-on-anti-cancer-bite%c2%ae-antibody-blinatumumab.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:18:35 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[American Society of Hematology (ASH) Annual Meeting]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[B cell lymphoma]]></category>
		<category><![CDATA[BiTE®]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Clinical Data]]></category>
		<category><![CDATA[diffuse large B cell lymphoma (DLBCL)]]></category>
		<category><![CDATA[doubled the complete remission rate]]></category>
		<category><![CDATA[induced durable responses]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[refractory B-precursor acute lymphoblastic leukemia (ALL)]]></category>
		<category><![CDATA[relapsed B-precursor acute lymphoblastic leukemia (ALL)]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1855</guid>
		<description><![CDATA[Micromet has presented promising new data from two clinical trials with its lead BiTE® antibody, blinatumomab, at the 53rd American Society of Hematology (ASH) Annual Meeting in San Diego, CA. Blinatumomab is the first of a new class of agents called BiTE® antibodies, designed to harness the body&#8217;s T cells to kill cancer cells. The [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-presents-promising-new-data-on-anti-cancer-bite%c2%ae-antibody-blinatumumab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Keeping an Eye on Micromet</title>
		<link>http://akampioneer.com/company-news/company-news-keeping-an-eye-on-micromet.html</link>
		<comments>http://akampioneer.com/company-news/company-news-keeping-an-eye-on-micromet.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:26:15 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[acute lymphoblastic leukemia]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[Christian Itin]]></category>
		<category><![CDATA[Genzyme]]></category>
		<category><![CDATA[Handelsblatt]]></category>
		<category><![CDATA[Joseph Lobacki]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[non-Hodkin's Lymphoma]]></category>
		<category><![CDATA[relapsed or refractory (r/r) B-precursor acute lymphoblastic leukemia (ALL)]]></category>
		<category><![CDATA[Siegfried Hofmann]]></category>
		<category><![CDATA[Wirtschaftswoche]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1731</guid>
		<description><![CDATA[The human immune system is one of the body&#8217;s most powerful weapons to combat cancer, and therefore a lot of companies are working to activate it against tumors, writes Siegfried Hofmann in Handelsblatt this week. As an example, he features the BiTE antibodies developed by Micromet, Inc. These BiTE antibodies bind to T cells and [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-keeping-an-eye-on-micromet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Micromet Initiates Global Phase 2 Trial of Blinatumomab in Adult Patients with Relapsed/Refractory Acute Lymphoblastic Leukemia</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-initiates-global-phase-2-trial-of-blinatumomab-in-adult-patients-with-relapsedrefractory-acute-lymphoblastic-leukemia.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-initiates-global-phase-2-trial-of-blinatumomab-in-adult-patients-with-relapsedrefractory-acute-lymphoblastic-leukemia.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:27:30 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[adult patients]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[BiTE (R)]]></category>
		<category><![CDATA[blinatumumab]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[MT103]]></category>
		<category><![CDATA[NASDAQ: MITI]]></category>
		<category><![CDATA[Phase II]]></category>
		<category><![CDATA[relapsed or refractory (r/r) B-precursor acute lymphoblastic leukemia (ALL)]]></category>
		<category><![CDATA[T cells]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1431</guid>
		<description><![CDATA[Micromet, Inc. (NASDAQ: MITI) today announced that it has initiated a phase 2 trial of its lead product candidate blinatumomab (MT103) in adult patients with relapsed or refractory (r/r) B-precursor acute lymphoblastic leukemia (ALL). Blinatumomab is the first of a new class of agents called BiTE® antibodies, designed to harness the body’s T cells to [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-initiates-global-phase-2-trial-of-blinatumomab-in-adult-patients-with-relapsedrefractory-acute-lymphoblastic-leukemia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Micromet Announces Solid Tumor BiTE Antibody Collaboration with Amgen</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-announces-solid-tumor-bite-antibody-collaboration-with-amgen.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-announces-solid-tumor-bite-antibody-collaboration-with-amgen.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:08:44 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[BiTE]]></category>
		<category><![CDATA[Collboration]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[solid tumors]]></category>
		<category><![CDATA[upfront payment]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1136</guid>
		<description><![CDATA[- Collaboration on up to three targets and two programs - Upfront payment of €10 million upon deal execution &#8211; Maximum deal value of €695 million plus royalties and development cost reimbursement &#160; Micromet, Inc. (NASDAQ: MITI) announced today that it has entered into a collaboration agreement with Amgen Inc. for the research of BiTE [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-announces-solid-tumor-bite-antibody-collaboration-with-amgen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Study Demonstrates Micromet’s Blinatumomab Produces High Single-Agent Activity in Patients with Relapsed Acute Lymphoblastic Leukemia</title>
		<link>http://akampioneer.com/company-news/company-news-study-demonstrates-micromet%e2%80%99s-blinatumomab-produces-high-single-agent-activity-in-patients-with-relapsed-acute-lymphoblastic-leukemia.html</link>
		<comments>http://akampioneer.com/company-news/company-news-study-demonstrates-micromet%e2%80%99s-blinatumomab-produces-high-single-agent-activity-in-patients-with-relapsed-acute-lymphoblastic-leukemia.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:37:04 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[16th Annual Meeting of the European Hematology Association]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[BiTE (R)]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[clinical study]]></category>
		<category><![CDATA[EHA]]></category>
		<category><![CDATA[high single-agent activity]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[Relapsed Acute Lymphoblastic Leukemia]]></category>
		<category><![CDATA[remissions]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1031</guid>
		<description><![CDATA[- 75% of patients achieved a complete remission, with no evidence of remaining leukemic cells in blood or bone marrow - &#8211; Data add to a growing body of clinical evidence demonstrating blinatumomab’s potential to be used across the course of the disease - Data to be presented tomorrow at the 16th Annual Meeting of [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-study-demonstrates-micromet%e2%80%99s-blinatumomab-produces-high-single-agent-activity-in-patients-with-relapsed-acute-lymphoblastic-leukemia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

