<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the akampioneer &#187; MT103</title>
	<atom:link href="http://akampioneer.com/tag/mt103/feed" rel="self" type="application/rss+xml" />
	<link>http://akampioneer.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Company News: Micromet Initiates Global Phase 2 Trial of Blinatumomab in Adult Patients with Relapsed/Refractory Acute Lymphoblastic Leukemia</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-initiates-global-phase-2-trial-of-blinatumomab-in-adult-patients-with-relapsedrefractory-acute-lymphoblastic-leukemia.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-initiates-global-phase-2-trial-of-blinatumomab-in-adult-patients-with-relapsedrefractory-acute-lymphoblastic-leukemia.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:27:30 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[adult patients]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[BiTE (R)]]></category>
		<category><![CDATA[blinatumumab]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[MT103]]></category>
		<category><![CDATA[NASDAQ: MITI]]></category>
		<category><![CDATA[Phase II]]></category>
		<category><![CDATA[relapsed or refractory (r/r) B-precursor acute lymphoblastic leukemia (ALL)]]></category>
		<category><![CDATA[T cells]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1431</guid>
		<description><![CDATA[Micromet, Inc. (NASDAQ: MITI) today announced that it has initiated a phase 2 trial of its lead product candidate blinatumomab (MT103) in adult patients with relapsed or refractory (r/r) B-precursor acute lymphoblastic leukemia (ALL). Blinatumomab is the first of a new class of agents called BiTE® antibodies, designed to harness the body’s T cells to [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-initiates-global-phase-2-trial-of-blinatumomab-in-adult-patients-with-relapsedrefractory-acute-lymphoblastic-leukemia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News: Micromet Presents Updated Results From Phase 1 and Phase 2 Study of Blinatumomab</title>
		<link>http://akampioneer.com/company-news/company-news-micromet-presents-updated-results-from-phase-1-and-phase-2-study-of-blinatumomab.html</link>
		<comments>http://akampioneer.com/company-news/company-news-micromet-presents-updated-results-from-phase-1-and-phase-2-study-of-blinatumomab.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:35:23 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[15th Annual Congress of the European Hematology Association]]></category>
		<category><![CDATA[blinatumomab]]></category>
		<category><![CDATA[EHA]]></category>
		<category><![CDATA[Micromet]]></category>
		<category><![CDATA[MT103]]></category>
		<category><![CDATA[NASDAQ: MITI]]></category>
		<category><![CDATA[updated clinical data]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=426</guid>
		<description><![CDATA[- Update Presented at the 15th Annual Congress of the European Hematology Association (EHA) - Micromet, Inc. (NASDAQ: MITI) today announced updated clinical data from a Phase 1 and a Phase 2 trial, respectively, of its lead product blinatumomab (MT103). The data were presented at the 15th Annual Congress of the European Hematology Association (EHA) [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/company-news/company-news-micromet-presents-updated-results-from-phase-1-and-phase-2-study-of-blinatumomab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

