<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the akampioneer &#187; venture capital</title>
	<atom:link href="http://akampioneer.com/tag/venture-capital/feed" rel="self" type="application/rss+xml" />
	<link>http://akampioneer.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 08:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Food for Thought: Big Jump in VC-backed US Biotech Funding</title>
		<link>http://akampioneer.com/food-for-thought/food-for-thought-big-jump-in-vc-backed-us-biotech-funding.html</link>
		<comments>http://akampioneer.com/food-for-thought/food-for-thought-big-jump-in-vc-backed-us-biotech-funding.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:33:48 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[medical device industry]]></category>
		<category><![CDATA[National Venture capital Association]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=1166</guid>
		<description><![CDATA[In the US, venture capital funding in biotechnology companies jumped 46 percent in the second quarter, according to a report by the National Venture Capital Association and PricewaterhouseCoopers LLC. Biotechnology companies attracted $1.24 billion in 116 deals (about $847 million in 97 first-quarter investments), adding up to about $2.1 billion and 213 deals in the [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/food-for-thought/food-for-thought-big-jump-in-vc-backed-us-biotech-funding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought: Lessons from a Start-up Nation</title>
		<link>http://akampioneer.com/food-for-thought/food-for-thought-lessons-from-a-start-up-nation.html</link>
		<comments>http://akampioneer.com/food-for-thought/food-for-thought-lessons-from-a-start-up-nation.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:47:43 +0000</pubDate>
		<dc:creator>akampion</dc:creator>
				<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[Dan Senor]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Saul Singer]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://akampioneer.com/?p=465</guid>
		<description><![CDATA[&#8220;Start-up Nation&#8221; by Dan Senor and Saul Singer addresses the trillion-dollar question: How is it that a country of a mere 7.1 million people has per capita venture capital investments 2.5 times greater than in the US (more than 30 times greater than in Europe), the highest density of high tech start-ups in the world [...]]]></description>
		<wfw:commentRss>http://akampioneer.com/food-for-thought/food-for-thought-lessons-from-a-start-up-nation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

